Indoor Volleyball (Competitive)
Fall 2023 Regular Season Standigs
POS | Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agniveer | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
2 | Bump, Set, Rizz | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
3 | Moose Knuckles | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
4 | Roller Coasters | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
5 | Sets On The Beach | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
6 | Spiked OJ | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
7 | That's What She SET | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
8 | Volley Crew | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
Standings Glossary
- POS: Ranking / Position
- GP: Games Played
- W: Wins (2 Points)
- T: Ties (1 Point)
- L: Losses (0 Point)
- PTS: Total Points
- PCT: Winning Percentage
- GF: Goals/Points For or Goals/Points Scored
- GA: Goals/Points Against or Goals/Points Scored Against Team
- DIFF: Goals / Points scored differential