Indoor Volleyball (Recreational)
Fall 2023 Regular Season Standigs
POS | Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agniveer | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
2 | Ball Smashers | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
3 | Balls Of Fury | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
4 | Chewblocka | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
5 | Free Agent's | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
6 | Just Dig It | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
7 | Le Chalet | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
8 | Servers | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
9 | Sets On The Beach | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
10 | Smashers | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
11 | Sports FDS | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
12 | Team Tessa | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
13 | That's What She SET | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
14 | Volley Ballers | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
15 | You Got Served | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
Standings Glossary
- POS: Ranking / Position
- GP: Games Played
- W: Wins (2 Points)
- T: Ties (1 Point)
- L: Losses (0 Point)
- PTS: Total Points
- PCT: Winning Percentage
- GF: Goals/Points For or Goals/Points Scored
- GA: Goals/Points Against or Goals/Points Scored Against Team
- DIFF: Goals / Points scored differential