Basketball (Tier II - Mondays)
Winter 2024 Regular Season Standigs
POS | Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | McBain Farms | 10 | 10 | 0 | 0 | 20 | 1.000 | 679 | 428 | +251 |
2 | GOD DID | 10 | 7 | 3 | 0 | 14 | .700 | 642 | 486 | +156 |
3 | Sports FDS | 7 | 6 | 1 | 0 | 12 | .857 | 492 | 355 | +137 |
4 | Val's Team | 9 | 5 | 4 | 0 | 10 | .556 | 531 | 423 | +108 |
5 | Shanghai Sharks | 9 | 4 | 5 | 0 | 8 | .444 | 480 | 440 | +40 |
6 | Flint Tropics | 9 | 3 | 6 | 0 | 6 | .333 | 234 | 568 | -334 |
7 | Lennoxvegas Ballers | 8 | 2 | 6 | 0 | 4 | .250 | 323 | 494 | -171 |
8 | Bricklayers | 4 | 0 | 4 | 0 | 0 | .000 | 183 | 238 | -55 |
9 | Free Agents | 8 | 0 | 8 | 0 | 0 | .000 | 403 | 509 | -106 |
10 | Lady BBalls | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
Standings Glossary
- POS: Ranking / Position
- GP: Games Played
- W: Wins (2 Points)
- T: Ties (1 Point)
- L: Losses (0 Point)
- PTS: Total Points
- PCT: Winning Percentage
- GF: Goals/Points For or Goals/Points Scored
- GA: Goals/Points Against or Goals/Points Scored Against Team
- DIFF: Goals / Points scored differential