Indoor Volleyball (Tier I - Sundays)
Winter 2024 Regular Season Standigs
POS | Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | That's What She Set | 10 | 10 | 0 | 0 | 20 | 1.000 | 20 | 1 | +19 |
2 | Roller Coasters | 8 | 6 | 2 | 0 | 12 | .750 | 12 | 6 | +6 |
3 | We're Gonna Lose | 9 | 6 | 3 | 0 | 12 | .667 | 13 | 6 | +7 |
4 | Wet Ballz | 9 | 5 | 4 | 0 | 10 | .556 | 11 | 9 | +2 |
5 | Moose Knuckles | 8 | 4 | 4 | 0 | 8 | .500 | 9 | 10 | -1 |
6 | Here To Slay | 8 | 3 | 5 | 0 | 6 | .375 | 7 | 10 | -3 |
7 | I'd Hit That | 7 | 2 | 5 | 0 | 4 | .286 | 5 | 11 | -6 |
8 | Balls Of Fury | 5 | 0 | 5 | 0 | 0 | .000 | 1 | 10 | -9 |
9 | Dragon's | 8 | 0 | 8 | 0 | 0 | .000 | 1 | 16 | -15 |
10 | Championship Game - Team A | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
11 | Championship Game - Team B | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
Standings Glossary
- POS: Ranking / Position
- GP: Games Played
- W: Wins (2 Points)
- T: Ties (1 Point)
- L: Losses (0 Point)
- PTS: Total Points
- PCT: Winning Percentage
- GF: Goals/Points For or Goals/Points Scored
- GA: Goals/Points Against or Goals/Points Scored Against Team
- DIFF: Goals / Points scored differential