Game Scores
- All Sports / Latest Scores
FALL 2026
- Basketball (Mondays)
- Drop-in Soccer
- Drop-in Ultimate
- Indoor Volleyball (Tuesday)
Basketball (Mondays)
Fall 2026 - Latest Scores
| Day | Team #1 | Team #2 | ||||
|---|---|---|---|---|---|---|
| 2026/11/09 | W | Buzzers | 66 | 44 | Orange Crushers | L |
| 2026/11/09 | W | Underdawgs | 94 | 55 | Triple T Ballers | L |
| 2026/11/09 | W | Little Penguin | 74 | 55 | 3&D | L |
| 2026/11/09 | L | Bum Squad | 50 | 85 | Washington Rizzards | W |
| 2026/11/02 | L | Buzzers | 0 | 50 | Triple T Ballers | W |
| 2026/11/02 | L | Orange Crushers | 41 | 76 | Washington Rizzards | W |
| 2026/11/02 | W | Underdawgs | 59 | 56 | 3&D | L |
| 2026/11/02 | W | Little Penguin | 80 | 30 | Bum Squad | L |
| 2026/10/26 | L | Bum Squad | 38 | 49 | Triple T Ballers | W |
| 2026/10/26 | L | Buzzers | 47 | 73 | Washington Rizzards | W |
| 2026/10/26 | W | Little Penguin | 72 | 47 | Underdawgs | L |
| 2026/10/26 | L | Orange Crushers | 29 | 115 | 3&D | W |
| 2026/10/19 | W | 3&D | 66 | 57 | Triple T Ballers | L |
| 2026/10/19 | L | Underdawgs | 55 | 89 | Washington Rizzards | W |
| 2026/10/19 | W | Buzzers | 52 | 35 | Bum Squad | L |
| 2026/10/19 | W | Little Penguin | 100 | 30 | Orange Crushers | L |
| 2026/10/05 | W | Washington Rizzards | 77 | 47 | Triple T Ballers | L |
| 2026/10/05 | L | Bum Squad | 49 | 77 | 3&D | W |
| 2026/10/05 | L | Orange Crushers | 0 | 50 | Underdawgs | W |
| 2026/10/05 | W | Little Penguin | 87 | 64 | Buzzers | L |
