League Standings
FALL 2026
- Basketball (Mondays)
- Drop-in Soccer
- Drop-in Ultimate
- Indoor Volleyball (Tuesday)
Basketball (Mondays)
Fall 2026 Regular Season Standigs
| POS | Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Penguin | 5 | 5 | 0 | 0 | 10 | 1.000 | 413 | 226 | +187 |
| 2 | Washington Rizzards | 5 | 5 | 0 | 0 | 10 | 1.000 | 400 | 240 | +160 |
| 3 | 3&D | 5 | 3 | 2 | 0 | 6 | .600 | 369 | 268 | +101 |
| 4 | Underdawgs | 5 | 3 | 2 | 0 | 6 | .600 | 305 | 272 | +33 |
| 5 | Triple T Ballers | 5 | 2 | 3 | 0 | 4 | .400 | 258 | 275 | -17 |
| 6 | Buzzers | 5 | 2 | 3 | 0 | 4 | .400 | 229 | 289 | -60 |
| 7 | Bum Squad | 5 | 0 | 5 | 0 | 0 | .000 | 202 | 343 | -141 |
| 8 | Orange Crushers | 5 | 0 | 5 | 0 | 0 | .000 | 144 | 407 | -263 |
Standings Glossary
- POS: Ranking / Position
- GP: Games Played
- W: Wins (2 Points)
- T: Ties (1 Point)
- L: Losses (0 Point)
- PTS: Total Points
- PCT: Winning Percentage
- GF: Goals/Points For or Goals/Points Scored
- GA: Goals/Points Against or Goals/Points Scored Against Team
- DIFF: Goals / Points scored differential
