Basketball (Competitive - Mondays)
Winter 2026 Regular Season Standigs
| POS | Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irish Spring Green | 11 | 10 | 1 | 0 | 20 | .909 | 752 | 653 | +99 |
| 2 | Washington Rizzards | 11 | 9 | 2 | 0 | 18 | .818 | 759 | 622 | +137 |
| 3 | The Last Dance | 10 | 6 | 4 | 0 | 12 | .600 | 574 | 541 | +33 |
| 4 | The Buzzers | 10 | 5 | 5 | 0 | 10 | .500 | 432 | 460 | -28 |
| 5 | Lethanos | 9 | 4 | 5 | 0 | 8 | .444 | 618 | 573 | +45 |
| 6 | Bricklayers | 9 | 3 | 6 | 0 | 6 | .333 | 477 | 478 | -1 |
| 7 | Charmin Ultrasoft | 9 | 1 | 8 | 0 | 2 | .111 | 409 | 539 | -130 |
| 8 | MRGBB | 9 | 1 | 8 | 0 | 2 | .111 | 381 | 536 | -155 |
| 9 | Championship Game Team #1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
| 10 | Championship Game Team #2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | -- |
Standings Glossary
- POS: Ranking / Position
- GP: Games Played
- W: Wins (2 Points)
- T: Ties (1 Point)
- L: Losses (0 Point)
- PTS: Total Points
- PCT: Winning Percentage
- GF: Goals/Points For or Goals/Points Scored
- GA: Goals/Points Against or Goals/Points Scored Against Team
- DIFF: Goals / Points scored differential
