Indoor Volleyball (Competitive - Tuesdays)
Winter 2026 Regular Season Standigs
| POS | Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose Knuckles | 11 | 10 | 1 | 0 | 20 | .909 | 21 | 5 | +16 |
| 2 | Head Top | 11 | 7 | 4 | 0 | 14 | .636 | 17 | 9 | +8 |
| 3 | Ball Smashers | 10 | 4 | 6 | 0 | 8 | .400 | 9 | 14 | -5 |
| 4 | Connolly Street Killers | 4 | 3 | 1 | 0 | 6 | .750 | 6 | 4 | +2 |
| 5 | Block It Like It's Hot!! | 9 | 2 | 7 | 0 | 4 | .222 | 6 | 14 | -8 |
| 6 | Sets On The Beach | 9 | 1 | 8 | 0 | 2 | .111 | 3 | 16 | -13 |
Standings Glossary
- POS: Ranking / Position
- GP: Games Played
- W: Wins (2 Points)
- T: Ties (1 Point)
- L: Losses (0 Point)
- PTS: Total Points
- PCT: Winning Percentage
- GF: Goals/Points For or Goals/Points Scored
- GA: Goals/Points Against or Goals/Points Scored Against Team
- DIFF: Goals / Points scored differential
